Angle | Bar | Batten | Beam | Channel | Decorate | Pipe | Plate | Rail |
Channel
|
Checkered
Plate |
Flat Bar
|
Furniture Pipe
|
Dokmai steel
|
Galvanized Pipe
Plain End |
HDG Steel
Angle |
Hot-Rolled
Steel Plate |
METAL SHEET
STAMPING |
Slotted
Steel Angle |
Square Bar
|
Tai Channel
|
Furniture Pipe are used in the steel furniture and the typical accessories.
Thickness | Size OD Ø | |||||||
---|---|---|---|---|---|---|---|---|
mm. | 19 | 32 | 38 | 41 | 43 | 47 | 50 | 75 |
0.4 | ||||||||
0.45 | ||||||||
0.5 | ||||||||
0.55 | ||||||||
0.6 | ||||||||
0.65 | ||||||||
0.7 | ||||||||
0.8 | ||||||||
0.9 | ||||||||
1 | ||||||||
1.1 | ||||||||
1.2 | ||||||||
1.3 | ||||||||
1.4 | ||||||||
1.5 | ||||||||
1.6 | ||||||||
1.7 | ||||||||
1.8 | ||||||||
1.9 | ||||||||
1.95 | ||||||||
2 |