Angle | Bar | Batten | Beam | Channel | Decorate | Pipe | Plate | Rail |
Channel
|
Checkered
Plate |
Flat Bar
|
Furniture Pipe
|
Dokmai steel
|
Galvanized Pipe
Plain End |
HDG Steel
Angle |
Hot-Rolled
Steel Plate |
METAL SHEET
STAMPING |
Slotted
Steel Angle |
Square Bar
|
Tai Channel
|
HDG Steel Angle are used in structures, machinery, furniture, steel, Used General, stairs, floors, windows, walls, doors, wrought iron, and steel architecture.
Size | Thickness (mm.) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm. | 1.6 | 1.7 | 1.8 | 1.9 | 1.95 | 2 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3 | 3.1 | 3.2 |
20x20 | ||||||||||||||||||
25x25 | ||||||||||||||||||
30x30 | ||||||||||||||||||
40x40 | ||||||||||||||||||
50x50 |