Angle | Bar | Batten | Beam | Channel | Decorate | Pipe | Plate | Rail |
Channel
|
Checkered
Plate |
Flat Bar
|
Furniture Pipe
|
Dokmai steel
|
Galvanized Pipe
Plain End |
HDG Steel
Angle |
Hot-Rolled
Steel Plate |
METAL SHEET
STAMPING |
Slotted
Steel Angle |
Square Bar
|
Tai Channel
|
Hot rolled equal angle will be used in machine structures, building structures, and stairs, floors, windows, walls.
Size | Thickness (mm.) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm. | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 15 | 19 | 20 | 25 | 35 |
25x25 | |||||||||||||||
30x30 | |||||||||||||||
40x40 | |||||||||||||||
45x45 | |||||||||||||||
50x50 | |||||||||||||||
60x60 | |||||||||||||||
65x65 | |||||||||||||||
70x70 | |||||||||||||||
75x75 | |||||||||||||||
80x80 | |||||||||||||||
90x90 | |||||||||||||||
100x100 | |||||||||||||||
120x120 | |||||||||||||||
130x130 | |||||||||||||||
150x150 | |||||||||||||||
175x175 | |||||||||||||||
200x200 | |||||||||||||||
250x250 |