Angle | Bar | Batten | Beam | Channel | Decorate | Pipe | Plate | Rail |
Channel
|
Checkered
Plate |
Flat Bar
|
Furniture Pipe
|
Dokmai steel
|
Galvanized Pipe
Plain End |
HDG Steel
Angle |
Hot-Rolled
Steel Plate |
METAL SHEET
STAMPING |
Slotted
Steel Angle |
Square Bar
|
Tai Channel
|
HDG LIP CHANNEL STEEL is used in construction and braced roof structure.
Thickness (mm.) |
Size C shape | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch. | 3 | 4 | 5 | 6 | ||||||||||||||||
mm. | 75x45x15 | 100x50x20 | 125x50x20 | 150x50x20 | ||||||||||||||||
0.8 | ||||||||||||||||||||
0.9 | ||||||||||||||||||||
1 | ||||||||||||||||||||
1.2 | ||||||||||||||||||||
1.3 | ||||||||||||||||||||
1.4 | ||||||||||||||||||||
1.5 | ||||||||||||||||||||
1.6 | ||||||||||||||||||||
1.7 | ||||||||||||||||||||
1.8 | ||||||||||||||||||||
1.9 | ||||||||||||||||||||
2 | ||||||||||||||||||||
2.1 | ||||||||||||||||||||
2.2 | ||||||||||||||||||||
2.3 | ||||||||||||||||||||
2.4 | ||||||||||||||||||||
2.5 | ||||||||||||||||||||
2.6 | ||||||||||||||||||||
2.7 | ||||||||||||||||||||
2.8 | ||||||||||||||||||||
2.9 | ||||||||||||||||||||
3 | ||||||||||||||||||||
3.1 | ||||||||||||||||||||
3.2 |